SKF insocoat 6326 M/C3VL0241 Insulation on the inner ring Bearings
| Brand Name: | SKF |
| Model Number: | 6326 M/C3VL0241 |
| Average Clearance (Cd): | 0.0021 |
| Shaft Size (ds) - 0.5615: | 0.5605 |
| Brand: | AST |
| ID Chamfer Length (Ci): | 0.014 |
| Bore Diameter (mm): | 14,2875 |
| Housing Bore Dia. (Dh) - 0.6566: | 0.6559 |
| Bearing number: | AST50 09IB06 |
| OD Chamfer Length (Co): | 0.023 |
Product Details
| Average Clearance (Cd) | 0.0021 |
| Shaft Size (ds) - 0.5615 | 0.5605 |
| Brand | AST |
| ID Chamfer Length (Ci) | 0.014 |
| Bore Diameter (mm) | 14,2875 |
| Housing Bore Dia. (Dh) - 0.6566 | 0.6559 |
| Bearing number | AST50 09IB06 |
| OD Chamfer Length (Co) | 0.023 |
| Bearing Length Tolerance (B tol.) - +.010 / -0.010 | +.010 / 0.010 |
| ID Chamfer Angle (B deg.) | 30 |
Company Profile
| Worktime |
9:00-18:00 |
| Phone |
Tel.: 04242 / 41026 |