SKF insocoat NU 310 ECM/C3VL0241 Insulation on the inner ring Bearings
Brand Name: | SKF |
Model Number: | NU 310 ECM/C3VL0241 |
Cage Type: | Stamped Steel |
Aa - Cage-Cone Backface Clearance: | 0.02 in |
Ab - Cage-Cone Frontface Clearance: | 0.07 in |
Design Units: | Imperial |
Cg - Geometry Factor: | 0.0707 |
Series: | 16000 |
K - Factor8: | 1.45 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 5750 lbf |
Product Details
Cage Type | Stamped Steel |
Aa - Cage-Cone Backface Clearance | 0.02 in |
Ab - Cage-Cone Frontface Clearance | 0.07 in |
Design Units | Imperial |
Cg - Geometry Factor | 0.0707 |
Series | 16000 |
K - Factor8 | 1.45 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 5750 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 2270 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 12700 lbf |
Company Profile
Worktime |
9:00-18:00 |
Phone |
Tel.: 04242 / 41026 |