SKF 6310 M C3 VL0241 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | 6315ZZ |
| Size (mm) | 75x160x37 |
| Bore Diameter (mm) | 75 |
| Outer Diameter (mm) | 160 |
| Width (mm) | 37 |
| d | 75 mm |
| D | 160 mm |
| B | 37 mm |
| C | 37 mm |
| Weight | 3 Kg |
| Basic dynamic load rating (C) | 114 kN |
| Basic static load rating (C0) | 76,5 kN |
SKF insocoat 6310 M C3 VL0241 Insulated Bearings
| Brand Name | SKF |
| Model Number | 6310 M C3 VL0241 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |