SKF NU 1014 ECM/C3VL0241 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | KNO 25 B-PP |
Dimensione (mm) | 25x40x58 |
Marchio | INA |
Diametro del foro (mm) | 25 |
Diametro esterno (mm) | 40 |
Larghezza (mm) | 58 |
d | 25 mm |
D | 40 mm |
C | 58 mm |
A6 | 11,5 mm |
H9 | 1,4 mm |
H10 | 1,5 mm |
K4 | 3 mm |
b1 | 2,5 mm |
Angolo | 57 ° |
SKF insocoat NU 1014 ECM/C3VL0241 Insulated Bearings
Brand Name | SKF |
Model Number | NU 1014 ECM/C3VL0241 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |